| Seq | Player Name | Nation | Rank | |
|---|---|---|---|---|
| 1 | F | SAFINA Dinara | RUS | 2 |
| 2 | F | JANKOVIC Jelena | SRB | 4 |
| 3 | F | DEMENTIEVA Elena | RUS | 3 |
| 4 | F | KUZNETSOVA Svetlana | RUS | 9 |
| 5 | F | PETROVA Nadia | RUS | 10 |
| 6 | F | RADWANSKA Agnieszka | POL | 11 |
| 7 | F | AZARENKA Victoria | BLR | 8 |
| 8 | F | BARTOLI Marion | FRA | 13 |
| 9 | F | WOZNIACKI Caroline | DEN | 12 |
| 10 | F | CORNET Alize | FRA | 15 |
| 11 | F | PENNETTA Flavia | ITA | 14 |
| 12 | F | CIBULKOVA Dominika | SVK | 19 |
| 13 | F | ZHENG Jie | CHN | 16 |
| 14 | F | SCHNYDER Patty | SUI | 17 |
| 15 | F | CHAKVETADZE Anna | RUS | 23 |
| 16 | F | SUGIYAMA Ai | JPN | 33 |
| 17 | F | SZAVAY Agnes | HUN | 24 |
| 18 | F | BENESOVA Iveta | CZE | 25 |
| 19 | F | WOZNIAK Aleksandra | CAN | 29 |
| 20 | F | LI Na | CHN | 30 |
| 21 | F | ERRANI Sara | ITA | 39 |
| 22 | F | SUAREZ NAVARRO Carla | ESP | 27 |
| 23 | F | HANTUCHOVA Daniela | SVK | 40 |
| 24 | F | PENG Shuai | CHN | 35 |
| 25 | F | DULKO Gisela | ARG | 34 |
| 26 | F | RYBARIKOVA, Magdalena | SVK | 49 |
| 27 | W | GROENEFELD Anna-Lena | GER | 57 |
| 28 | W | LISICKI Sabine | GER | 43 |
| 29 | Q | |||
| 30 | Q | |||
| 31 | Q | |||
| 32 | Q |
F = Full Member
Q = Qualifier
W = Wild Card
Release: 16.04.2009