Petrova, Nadia (RUS)
| Data | |
|---|---|
| Date of Birth: | June 8th, 1982 |
| Place of Birth: | Moscow, Russia |
| Lives in: | Monte Carlo, Monaco |
| Height: | 1,78 m |
| Weight: | 65 kg |
| Pro since: | 1999 |
| Plays: | Right-handed |
| Career | |
|---|---|
| WTA single Titles: | 9 |
| WTA double Titles: | 18 |
| Present Ranking: | 19 |
| Career Prize Money: | 8,108,312 US-Dollar |
Nadia wasn’t only interested in tennis as a youngster. She was also a talented high jumper. The sports gene lies in the family: her father Victor was successful hammer thrower, her mother Nadejda Ilina won the Olympic bronze medal in the 400 meter relay at the 1976 Olympic Games in Montréal.
