Schnyder, Patty (SUI)
| Data | |
|---|---|
| Date of Birth: | December 14th, 1978 |
| Place of Birth: | Basel, Switzerland |
| Lives in: | Baech, Switzerland |
| Height: | 1,68 m |
| Weight: | 57 kg |
| Pro since: | August 1994 |
| Plays: | Left-handed |
| Career | |
|---|---|
| WTA single Titles: | 11 |
| WTA double Titles: | 5 |
| Present Ranking: | 48 |
| Career Prize Money: | 8,018,487 US-Dollar |
Patty is coached by her husband Rainer Hofmann. Off court, both like speed-boating. Patty is also interested in football – especially the German Bundesliga. Her favourite club is VfB Stuttgart. After retiring, Patty would love to live in Australia.
