Overview |
US-Dollar |
|---|---|
| Total | 700.000,-- |
Singles |
US-Dollar |
|---|---|
| Winner | 107.000,-- |
| Finalists | 56.000,-- |
| Semi-Finalists | 30.000,-- |
| Quarter Finalists | 15.925,-- |
| Group of Last 16 | 8.590,-- |
| Group of Last 28 | 4.580,-- |
Doubles |
US-Dollar |
|---|---|
| Winner | 34.000,-- |
| Finalists | 17.800,-- |
| Semi-Finalists | 9.400,-- |
| Quarter Finalists | 4.950,-- |
| Group of Last 16 | 2.650,-- |
Qualifying |
US-Dollar |
|---|---|
| 3rd Round | 2.460,-- |
| 2nd Round | 1.320,-- |
| 1st Round | 700,-- |
Premier $ 700 000
Draw Size 32-32-16